Identity Card
| Founded (under the name of Telemilano) | 1978 | ||||||||||
| Became a public listed company (under the name of Mediaset) | 1996 | ||||||||||
| Corporate offices | Via Paleocapa 3, Milan, Italy | ||||||||||
| VAT and Companies Register in Milan | 09032310154 | ||||||||||
| Main countries of business | Italy, Spain | ||||||||||
| Employees (on 31 December 20010) | 6,285 | ||||||||||
| Structure of share capital | The Share Capital of Mediaset S.p.A. amounts to Euros 614.238.333,28 fully subscribed and paid up.
*The Company holds 44,825,500 of its own shares in its portfolio, amounting to 3.795% of the share capital wich voting right is suspended pursuant to article 2357 ter of the italian Civil Code. | ||||||||||
| Shareholders (on 31 December 2010) | Fininvest (38.98%) Market (57.23%) Own Share (3.79%) | ||||||||||
| Consolidated net revenues in 2010 (EURm) | 4,292.5 | ||||||||||
| Operating profit for 2010 (EURm) | 815.5 | ||||||||||
| Net profit for 2010 (EURm) | 352.2 |
LINK
Mediaset in borsa:
PRESS CENTER
Copyright © 2005-2012 Mediaset. All rigths reserved.
