Analyst coverage
Analyst coverage
| Brokerage House | Analyst |
|---|---|
| Banca Akros | Andrea De Vita |
| Banca IMI | Lorenzo Re |
| Banca Leonardo | Daniele Ridolfi |
| Barclays | Julien Roch |
| Bernstein | Claudio Aspesi |
| CAI-Chevreux | Giovanni Montalti |
| Centrobanca | Oriana Cardani |
| Centrosim | Stefano Vulpiani |
| Citigroup | Mauro Baragiola |
| Credit Suisse | Nick Bertolotti |
| Deutsche Bank | Alessandro Baj Badino |
| Equita SIM | Stefano Gamberini |
| Exane BNP Paribas | Sami Kassab |
| Fidentiis | Paolo Longinotti |
| Goldman Sachs | Lauire Davison |
| HSBC | Luigi Minerva |
| Intermonte | Micaela Ferruta |
| JP Morgan | Filippo Lo Franco |
| Kepler Equities | Fabio Iannelli |
| Liberum Capital | Ian Whittaker |
| Mediobanca | Fabio Pavan |
| Merril Lynch | Daniel Kerven |
| Morgan Stanley | Julien Rossi |
| Natixis | Jérôme Bodin |
| Nomura | Matthew Walker |
| RBS | Paul Gooden |
| Societé Generale | Laurent Picard |
| Unicredit | Maurizio Moretti |
| UBS | Tamsin Garrity |
Mediaset in borsa:
TRADING
Tuesday February 14, 2012 09:20 AM
Latest Stock Price 2,43€
CALENDAR
Copyright © 2005-2012 Mediaset. All rigths reserved.
