Financial Summary
Main Income Statement Data | | | | | (Eur m) |
| | | | | |
| 2013 | 2014 | 2015 | 2016 | 2017 |
| | | | | |
Total net Revenues | 3,414.7 | 3,414.4 | 3,524.8 | 3,667 | 3631,0 |
Italy | 2,588.5 | 2,483.4 | 2,554.2 | 2,675.9 | 2636,2 |
Spain | 826.8 | 932.1 | 971.9 | 992 | 996,3 |
| | | | | |
Operating Profit (1) | 246.3 | 248.7 | 230.7 | (189.2) | 316,5 |
Italy | 176.1 | 104.3 | 26.1 | (413.6) | 70,9 |
Spain | 70.2 | 144.8 | 205.2 | 224.4 | 245,3 |
| | | | | |
Profit before Tax and Minority Interest | 100.2 | 138.5 | 196.5 | (274.4) | 296,5 |
| | | | | |
Group Net Profit | 8.9 | 23.7 | 3.8 | (294.5) | 90,5 |
| | | | | |
Main Balance Sheet and Financial Data | | | | | (Eur m) |
| | | | | |
| 2013 | 2014 | 2015 | 2016 | 2017 |
| | | | | |
Net Invested Capital (1) | 4,436.7 | 3,906.8 | 3,806.8 | 3,630.3 | 3774,6 |
| | | | | |
Total Net Shareholders' Equity | 2,977.7 | 3,045.5 | 2,947.4 | 2,535.9 | 2382,5 |
Net Group shareholders' Equity | 2,119.9 | 2,322.8 | 2,293.8 | 1,947.7 | 1916,6 |
Minorities Shareholders' Equity | 857.8 | 722.6 | 653.6 | 588.2 | 465,9 |
| | | | | |
Net Financial Position (1) | (1459,0) | (861,3) | (859,4) | (1162,4) | (1392,2) |
| | | | | |
Operating Cash Flow (1) | 1,139.3 | 1,226.5 | 1,282.3 | 1,279 | 1315,7 |
| | | | | |
Investiments | 549.4 | 1,705.2 | 741.8 | (721.8) | 625,6 |
| | | | | |
Dividens paid by the Parent Company | | | 22.7 | 22.7 | |
| | | | | |
Dividens paid by Subsidiares | 4.1 | | 44.2 | 83.6 | 175,6 |
| | | | | |
Personnel | | | | | |
| | | | | |
| 2013 | 2014 | 2015 | 2016 | 2017 |
| | | | | |
Mediaset Group Personnel (headcount) | 5,693 | 5,559 | 5,484 | 5,519 | 5470 |
Italy | 4,401 | 4,299 | 4,210 | 4,245 | 4197 |
Spain | 1,292 | 1,260 | 1,274 | 1,274 | 1273 |
| | | | | |
Mediaset Group Personnel (average) | 5,882 | 5,711 | 5,680 | 5,660 | 5582 |
Italy | 4,574 | 4,437 | 4,402 | 4,385 | 4302 |
Spain | 1,308 | 1,274 | 1,278 | 1,275 | 1280 |
| | | | | |
Main Indicators | | | | | |
| | | | | |
| 2013 | 2014 | 2015 | 2016 | 2017 |
| | | | | |
Operating Profit/Net Revenues | 7.2% | 7.3% | 6.6% | n.a. | 8.7% |
Italy | 6.8% | 4.2% | 1.0% | n.a. | 2.7% |
Spain | 8.5% | 15.5% | 21.1% | 22.6% | 24.6% |
| | | | | |
Pre-Tax and Minority Interest/Net Revenues | 2.9% | 4.1% | 5.6% | n.a. | 8.2% |
| | | | | |
Net Profit/Net Revenues | 0.3% | 0.7% | 0.1% | n.a. | 2.5% |
| | | | | |
ROI (Return on Net Invested Capital) (2) | 4.7% | 4.7% | 4.4% | n.a. | 5.5% |
| | | | | |
ROE (Return on Equity) (3) | 0.3% | 0.9% | 0.1% | n.a. | 4.7% |
| | | | | |
N. of Shares (4) | 1,136,402,064 | 1,136,402,064 | 1,136,402,064 | 1,136,402,064 | 1,136,402,064 |
| | | | | |
Consolidated Net Profit per Share (EUR) | 0.01 | 0.02 | 0.00 | n.a. | 0.08 |
| | | | | |
Dividend per Share (EUR) (5) | | 0.02 | 0.02 | | |
| | | | | |
(1) Among referring to intermediate levels of results and to asset and financial groupings for which there are supplied in the report on operations the criteria used for calculating them, according to what is lad down by the CONSOB communication n. 6064293 of 28 July 2006 and in CESR Recommendation of 3 November 2005 regarding alternative performance indicators (non GAAP measures)
(2) Group's EBIT / Average Net Invested Capital
(3) Group's Net Result / Group's Average Net Equity
(4) Data as at 31/12 net of Treasury shares